No. | Donors | Amount (MYR) |
---|---|---|
1 | ZAITE ZAINORA ELIAS | 200.00 |
2 | YAP KOK SAN | 100.00 |
3 | UMMIE | 100.00 |
4 | THURU | 100.00 |
5 | TECK YEE | 100.00 |
6 | TAN JIA YIN | 100.00 |
7 | SURESH DAVID | 100.00 |
8 | SITI ZAITUN | 100.00 |
9 | SELVARAJ THASARATHAN | 100.00 |
10 | SEELAN | 100.00 |
11 | SARUAISVARAN MAHADEVI | 100.00 |
12 | RUBINI | 100.00 |
13 | ROSMAWATI | 100.00 |
14 | ROSDALINA ISHAK | 300.00 |
15 | PUA JOEY | 100.00 |
16 | PHANG CHOW PING | 100.00 |
17 | PERUMAL SHASI INDRAN | 100.00 |
18 | PARVEEN KAUR | 100.00 |
19 | NEO WEN WEI | 100.00 |
20 | NATHAN | 40.00 |
21 | MOK CHET KOON | 100.00 |
22 | MOHD MUKLAS MOHD HAFIZ | 100.00 |
23 | MATHEWS JOSHUA | 100.00 |
24 | MARZHUKI SYAZWANI | 100.00 |
25 | M. ARUMUGAM SHAMINI | 100.00 |
26 | LOW LEE WEN | 100.00 |
27 | LOH XIAO WEI | 100.00 |
28 | LIM CHOON HAO | 100.00 |
29 | LEE SHANG SHI | 100.00 |
30 | LEE KAI CHI | 100.00 |
31 | KRISHNU BALAKRISHNAN | 100.00 |
32 | KHALIJAH RAMLI | 100.00 |
33 | KEW HUEY YU | 500.00 |
34 | KEVIN DE COCK | 100.00 |
35 | KENNY WONG | 101.00 |
36 | KATHIGESAN NALAAHINI | 100.00 |
37 | JAMALUDIN INTAN SYAFIKAZ | 100.00 |
38 | ICE BUCKET | 830.00 |
39 | HAFRIZ RIDZUAN | 20.00 |
40 | GINA BAUTISTA | 100.00 |
41 | GARY ROTHWELL | 100.00 |
42 | FATHUL WIDAD FAUZI | 100.00 |
43 | FARID HANIFF | 100.00 |
44 | FARHAN | 100.00 |
45 | DEVAN MOHAN | 100.00 |
46 | DAN WHITE | 100.00 |
47 | CHRISTOPHER YOUNG | 100.00 |
48 | CHRIST LEUR | 100.00 |
49 | BERNARD TEO | 100.00 |
50 | ASNA | 100.00 |
51 | ASHWINI RAMESH | 100.00 |
52 | ASHAARI SHAHRINA | 100.00 |
53 | ASDAHRUL ALIAS | 100.00 |
54 | AMINUDIN MUHAMMAD DZULKARNAIN | 100.00 |
https://register.rbcraceforthekidskl.com/2018/rbcr18/reg_rbcr18/fundraising/17