No. | Donors | Amount (MYR) |
---|---|---|
1 | WONG WEE KEE | 100.00 |
2 | TIN TECK HUI | 100.00 |
3 | THONG CHIA YEN | 100.00 |
4 | THARUMAN RAJINRAM | 100.00 |
5 | TEE YUAN HAO | 100.00 |
6 | TAN KE KUN | 100.00 |
7 | SITI SHAHIDAH HALMI | 101.00 |
8 | SINGH SUKHDEV | 100.00 |
9 | ROSMILIA RUSLE | 100.00 |
10 | RACHEL (CUPCAKE) | 160.00 |
11 | PUTERI NURUL SYAKINAH ZAINAL ALAM | 100.00 |
12 | PUTERI BALQIS MOHD ARIF | 100.00 |
13 | MANICKUMAR NIROSHINI | 100.00 |
14 | LIEW KOK WEONG | 100.00 |
15 | LAM PUI YIN | 635.00 |
16 | KUEH SOO SHENG | 100.00 |
17 | JEYANTHI BALAKRISHNAN | 350.00 |
18 | ISHAK MAIZATUL AKMA | 100.00 |
19 | ICE BUCKET | 301.00 |
20 | HO SENG LEONG | 102.00 |
21 | EDMOND JAIRUS A/L EDWARD | 100.00 |
22 | DOUGHNUT SALES | 75.00 |
23 | CHUAH HUI LING | 100.00 |
24 | CHRISTY LOW SZE YI | 100.00 |
25 | CHANG SENG YIIN | 100.00 |
26 | CASAGRANDE CELINE | 50.00 |
27 | BALAKRISHNAN JEYANTHI | 200.00 |
28 | ANGELINE GAN SHEN-LI | 100.00 |
29 | AHMAD NAZRI JULIA JOANNA | 100.00 |
https://register.rbcraceforthekidskl.com/2018/rbcr18/reg_rbcr18/fundraising/9